Melissa Angio, VP Global Channel Strategy @ Kenshoo
Melissa Angio, VP Global Channel Strategy @ Kenshoo
Just over half of the nation’s workforce is now working from home. This is an abrupt change from just a few months ago.
Based on the 2019 National Compensation Survey (NCS) from the federal Bureau of Labor Statistics, before the pandemic, just around 7%—about 10 million of the nation’s approximately 140 million non-governmental workers—had access to a “flexible workplace” benefit or telework.
The results of this new, normal workday are mixed. Some workers report lower productivity and motivation while others say that they are working more hours than ever.
Kenshoo has always been a customer-led company and focused on solving the biggest challenges in advertising. Whether that’s around bid optimization, reporting & analytics, or even how to remain productive and stay connected in these unprecedented times, our product team is dedicated to helping marketers do what they do better.
Within a few weeks of the stay-at-home orders/recommendations, our product team wanted to see how we could help ease our clients’ transition to working remotely and separated from their teams. When we thought about where the biggest need would be for marketers, it seemed to be about how they could better stay connected.
“There’s a lot of important intangible knowledge sharing that goes on when marketers work together,” says Kenshoo’s Director of Performance Marketing, Lily Rotter. “Even though we work with a lot of colleagues and external partners outside of our office, the face-to-face time you get with coworkers is invaluable. You end up catching tiny things that you may not have learned otherwise. When working remotely during this pandemic, our team still tries to maintain that spirit and stay connected in regular team and one-on-one meetings.”
The first place we decided to focus on was how we could either build new features quickly or adapt existing functionality to better serve the stay-at-home marketing teams.
“More collaboration tools have been on our radar for some time,” says Roy Feig, Kenshoo’s Sr. Director of Product. “But with the onset of COVID-19, so many of our clients are now working from home and many are having trouble staying connected. We knew that we had to raise the priority level of solving this issue. So, we had a mini-hackathon to focus our team on this problem, and we were able to quickly build out new features as well as to adapt current tools to offer more collaboration functionality within the Kenshoo platforms.”
One of the new features that came out of the hackathon was Team Comments which was inspired by the comments functionality of Google Docs. It enables Kenshoo clients—whether on Kenshoo Search or Kenshoo Ecommerce—to add comments to Campaign entities just as they might do to a Google Doc. Kenshoo Social clients get the added benefit of adding comments not only to Campaigns but to Ad Sets and Ads as well.
Clients can also reply and tag others to streamline communication and stay connected even better. This enables them to have remote discussions on highly granular parts of their accounts.
Some examples of how Team Comments might be useful include:
Alerts are a core functionality that Kenshoo has enabled for some time.
Clients can create rules-based triggers to notify them when certain conditions are met based on anything that can be filtered in our main performance grid which includes most of the standard channel level functions. This is just a few examples of the myriad of alerts you and your team can set up:
Although Alerts aren’t new to our clients, they may have only been used previously for an individual team member to alert themselves. However, based on recent events, we’ve let our clients know that Alerts can also be used to email an entire team when certain criteria are met.
“Team Comments and Alerts help marketers better stay connected,” says Christian Tabing-Dalit, Kenshoo’s Senior Product Marketing Manager. “Digital marketing is a complex art and science, requiring tight collaboration. Ensuring that teams are well connected and on the same page at all times is critical to success.”
Some experts believe that the working from home trend will somewhat persist after the pandemic is over.
According to Global Workplace Analytics:
“We believe, based on historical trends, that those who were working remotely before the pandemic, will increase their frequency after they are allowed to return to their offices. For those who were new to remote work until the pandemic, we believe there will be a significant upswing in their adoption. Our best estimate is that we will see 25-30% of the workforce working at home on a multiple-days-a-week basis by the end of 2021.”
If these projections are even partly true, more marketers will be working remotely more often even after things return to the new normal. With features such as Team Comments and Team Alerts, Kenshoo clients can work better when they aren’t working side-by-side.
If not, maybe you should check out what Kenshoo has to offer?
Team Comments is just one of the many innovative features in the Kenshoo suite:
Contact us today for a brief demo to see what else you might be missing by not using Kenshoo.
We use cookies on our website. Some of them are essential, while others help us to improve this website and your experience.
Here you will find an overview of all cookies used. You can give your consent to whole categories or display further information and select certain cookies.
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | |
---|---|
Provider | Owner of this website |
Purpose | Saves the visitors preferences selected in the Cookie Box of Borlabs Cookie. |
Cookie Name | borlabs-cookie |
Cookie Expiry | 1 Year |
Name | |
---|---|
Provider | Owner of this website |
Purpose | Stores the visitors' preferred language on the website. |
Cookie Name | language |
Cookie Expiry | Session |
Name | |
---|---|
Provider | Owner of this website |
Purpose | Cookie is set on websites using Cloudflare to speed up their load times and for threat defense services. It is does not collect or share user identification information. |
Cookie Name | __cfduid |
Cookie Expiry | 4 weeks 2 days |
Name | |
---|---|
Provider | Cloudflare |
Purpose | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. |
Cookie Name | __cf_bm |
Name | |
---|---|
Provider | Owner of this website |
Purpose | WP Admin logged in cookie which is created dynamically. |
Host(s) | kenshoo.com/ |
Cookie Name | wordpress_sec_ |
Name | |
---|---|
Provider | Owner of this website |
Purpose | Used on sites built with Wordpress. Tests whether or not the browser has cookies enabled |
Cookie Name | wordpress_test_cookie |
Name | |
---|---|
Provider | Owner of this website |
Host(s) | auth0.kenshoo.comauth0.kenshoo.com |
Cookie Name | auth0, did_compat, _csrf, auth0_compat |
Cookie Expiry | 365 |
We use these cookies to enhance functionality and allow for personalisation, such as live chats, videos and the use of social media.
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | There are many different types of cookies associated with this name, and a more detailed look at how it is used on a particular website is generally recommended. However, in most cases it will likely be used to store language preferences, potentially to serve up content in the stored language. |
Host(s) | .ads.linkedin.com, .linkedin.com, .slideshare.net |
Cookie Name | lang |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Cookie set by AddThis. These plug-ins allow you to set bookmarks or share interesting content with other users. The plug-ins allow you to interact with social networks and other users so that we can improve our services and make them more interesting for you as a user. |
Host(s) | .addtoany.com |
Cookie Name | uvc |
Cookie Expiry | 1 day |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie allows Youtube to check for bandwidth usage. |
Host(s) | .youtube.com |
Cookie Name | VISITOR_INFO1_LIVE |
Cookie Expiry | 5 months 4 weeks 1 day |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .slideshare.net |
Cookie Name | bcookie |
Cookie Expiry | 2 years 11 hours 37 minutes 32 seconds |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .linkedin.com |
Cookie Name | lidc, li_sugr |
Cookie Expiry | 3 months |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from LinkedIn used by share buttons and advertising tags. |
Host(s) | .www.linkedin.com |
Cookie Name | bscookie |
Cookie Expiry | 2 years 11 hours 37 minutes 32 seconds |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with software from Canadian company Unbounce. The service allows site owners to test the effectiveness of different versions of web pages, and ensure that visitors consistently see the expected version of a page. |
Host(s) | kenshoo.com |
Cookie Name | ubpv, ubrs, ubvs, ubvt, _sp_xxxxxxxxxx |
Cookie Expiry | 184 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie is generated when users are given a particular version of a page. This makes sure that users see the same variation that they earlier saw when they visited the page. |
Host(s) | kenshoo.com |
Cookie Name | _vis_opt_exp_n_combi |
Cookie Expiry | 2914416 days |
Accept | |
---|---|
Name | |
Provider | simplybusiness.co.uk |
Purpose | simplybusiness.co.uk |
Host(s) | kenshoo.com |
Cookie Name | _sp_xxxxxxxxxx |
Cookie Expiry | 730 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie aids in session for the Zendesk guide. |
Cookie Name | _help_center_session |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Stores the current language. |
Cookie Name | _icl_*, wpml_*, wp-wpml_*, wp-rest-enabled-ping |
Cookie Expiry | 1 Day |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | kenshoo.com |
Cookie Name | |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | comeet.co, comeet.com |
Cookie Name | visid_incap_, nlbi_#######, incap_ses_, referrer22_00a |
Cookie Expiry | 30 days |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used to control advanced script and event handling. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Host(s) | .kenshoo.com |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | Hotjar |
Purpose | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. |
Host(s) | kenshoo.com |
Cookie Name | _hjIncludedInSample |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber |
Host(s) | .kenshoo.com |
Cookie Name | handl_original_ref |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is set by Google Analytics it enables website administrators to track visitor behaviour. This particular cookie identifies the source of traffic so Google can tell site owners where the visitors came from when arriving on their website. |
Host(s) | .slideshare.net |
Cookie Expiry | 6 months 1 day 12 hours |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Used by Google Analytics. It controls the request rate |
Host(s) | .slideshare.net |
Cookie Name | __utmt |
Cookie Expiry | 10 minutes |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is not used in most sites but is set to enable interoperability with the older version of Google Analytics code. In older versions this was used in combination with the __utmb cookie to identify new sessions/visits for returning visitors. |
Host(s) | .slideshare.net |
Cookie Name | __utmc |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Used by Google Analytics to determine the sessions/visits. |
Host(s) | .slideshare.net |
Cookie Name | __utmb |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is updated every time data is send to Google Analytics. |
Host(s) | .slideshare.net |
Cookie Name | __utma |
Cookie Expiry | 2 years |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber |
Host(s) | .kenshoo.com |
Cookie Name | handl_url, handl_ref |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | HandL UTM Grabber - These cookies tell us from where the user entered the website. |
Host(s) | .kenshoo.com |
Cookie Name | handl_landing_page |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | These cookies tell us from where the user entered the website. |
Host(s) | .kenshoo.com |
Cookie Name | handl_ip |
Cookie Expiry | 4 weeks 2 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
Host(s) | .kenshoo.com |
Cookie Name | _vwo_uuid_v2 |
Cookie Expiry | 9 years 11 months 4 weeks 1 day |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
Host(s) | .kenshoo.com |
Cookie Name | _vis_opt_test_cookie |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
Host(s) | .kenshoo.com |
Cookie Name | _vis_opt_exp, _vis_opt_s, _vwo_referrer, _vwo_uuid, _vwo_uuid_v2 |
Cookie Expiry | 3 months 1 week 3 days |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
Host(s) | .kenshoo.com |
Cookie Name | _hjid |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is being set by Hotjar for performance and analytics purposes. |
Host(s) | .kenshoo.com |
Cookie Name | _hjAbsoluteSessionInProgress |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used to control advanced script and event handling. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga,_gat,_gid |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | Google LLC |
Purpose | Cookie by Google used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy Policy | https://policies.google.com/privacy?hl=en |
Cookie Name | _ga, _gat, _gid, _gat_gtag_xxxxxxxxxxxxxxxxxxxxxxxxxxx, utm_source, utm_term, utm_content, gclid, utm_medium, utm_campaign, ___utmvc |
Cookie Expiry | 2 Years |
Accept | |
---|---|
Name | |
Provider | .slideshare.net |
Purpose | Collects data on the user’s visits to the website, such as which pages have been read. |
Host(s) | .slideshare.net |
Cookie Name | _uv_id |
Cookie Expiry | 2 years |
Accept | |
---|---|
Name | |
Provider | Visualwebsiteoptimizer |
Purpose | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and w hat pages have been read. |
Host(s) | .kenshoo.com |
Cookie Name | _vwo_sn |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Visualwebsiteoptimizer |
Purpose | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and w hat pages have been loaded with the purpose of generating reports for optimizing the website content |
Host(s) | .kenshoo.com |
Cookie Name | _vwo_ds |
Cookie Expiry | 4 weeks 2 days 26 seconds |
Accept | |
---|---|
Name | |
Provider | New Relic |
Purpose | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. |
Host(s) | nr-data.net |
Cookie Name | JSESSIONID |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
Host(s) | kenshoo.com |
Cookie Name | _gat_UA-nnnnnnn-nn |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Doubleclick |
Purpose | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
Host(s) | doubleclick.net |
Cookie Name | test_cookie |
Cookie Expiry | Session |
Marketing cookies are used by third-party advertisers or publishers to display personalized ads. They do this by tracking visitors across websites.
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This LPV cookie is set to keep Pardot from tracking multiple page views on a single asset over a 30-minute session. For example, if a visitor reloads a landing page several times over a 30-minute period, this cookie keeps each reload from being tracked as a page view. |
Host(s) | pi.pardot.com |
Cookie Name | lpv67532 |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | pardot.com |
Purpose | The visitor cookie includes a unique visitor ID and the unique identifier for your account. For example, the cookie name visitor_id12345 stores the visitor ID 1010101010. The account identifier, 12345, makes sure that the visitor is tracked on the correct Pardot account. The visitor value is the visitor_id in your Pardot account. This cookie is set for visitors by the Pardot tracking code. |
Host(s) | .pardot.com, kenshoo.com, www2.kenshoo.com |
Cookie Name | visitor_id# |
Cookie Expiry | 9 years 11 months 4 weeks 1 day 24 seconds |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Host(s) | .youtube.com |
Cookie Name | YSC |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Youtube |
Purpose | Cookie which allows Youtube to track mobile devices based on GPS data. |
Host(s) | .youtube.com |
Cookie Name | GPS |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Scorecardresearch |
Purpose | Tracking cookie from Scorecardresearch. Used for analysis of and research purposes, it does not collect personal identifiable information. |
Host(s) | .scorecardresearch.com |
Cookie Name | UIDR |
Cookie Expiry | 1 year 11 months 3 weeks |
Accept | |
---|---|
Name | |
Provider | Scorecard Research |
Purpose | This cookie is set to measure the number and behavior of website visitors who come and go. It helps the website to send surveys to better understand user preferences. Scorecard Research customers can use the information to better tailor their advertising campaigns. |
Host(s) | .scorecardresearch.com |
Cookie Name | UID |
Cookie Expiry | 1 year 11 months 3 weeks |
Accept | |
---|---|
Name | |
Provider | Pardot |
Purpose | Cookie name associated with services from marketing automation and lead generation platform Pardot. The visitor value is the visitor_id in your Pardot account. This cookie is set for visitors by the Pardot tracking code. |
Host(s) | go.pardot.com, pi.pardot.com, www2.kenshoo.com |
Cookie Name | pardot, dgCampaigns |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | |
Purpose | This cookie is being set by Linkedin for advertising purposes |
Host(s) | .linkedin.com |
Cookie Name | lissc |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie set by Facebook. The gathered information is used in their advertising products, for example real time bidding from third party advertisers. |
Host(s) | .facebook.com |
Cookie Name | fr |
Cookie Expiry | 3 months |
Accept | |
---|---|
Name | |
Provider | Bing |
Purpose | This cookie is used by Bing to determine which ads are served that may be relevant to the end user browsing the site. |
Host(s) | .kenshoo.com |
Cookie Name | _uetvid |
Cookie Expiry | 2 weeks 2 days 6 hours |
Accept | |
---|---|
Name | |
Provider | Bing |
Purpose | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
Host(s) | .kenshoo.com |
Cookie Name | _uetsid |
Cookie Expiry | 1 day |
Accept | |
---|---|
Name | |
Provider | |
Purpose | This cookie is used by Facebook for advertising purposes and conversion tracking. |
Host(s) | .kenshoo.com |
Cookie Name | _fbp |
Cookie Expiry | 3 months 26 seconds |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie is used to track visitor behaviour in order to provide better personalised advertising. |
Host(s) | 4 weeks 2 days |
Cookie Name | UserMatchHistory |
Cookie Expiry | UserMatchHistory |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
Host(s) | .tapad.com |
Cookie Name | TapAd_TS |
Cookie Expiry | 2 months 1 day |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
Host(s) | .tapad.com |
Cookie Name | TapAd_DID |
Cookie Expiry | 2 months 1 day |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | This cookie tracks user behavior on various websites in order to provide better advertising. |
Host(s) | .tapad.com |
Cookie Name | TapAd_3WAY_SYNCS |
Cookie Expiry | 2 months 1 day |
Accept | |
---|---|
Name | |
Provider | adsrvr.org |
Purpose | This cookie is used by our external trading platform. It contains a unique, randomly generated value that allows the platform to distinguish between browsers and devices. It is matched against information - such as segments and histories of advertisements displayed in the browser or device - provided by customers or other third parties and stored on the platform. |
Host(s) | .adsrvr.org |
Cookie Name | TDID |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | adsrvr.org |
Purpose | This cooke registers a unique ID for to recognise returning visitors. The ID is used for targeted advertising. |
Host(s) | .adsrvr.org |
Cookie Name | TDCPM |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Cookie from Double Click (Google) which helps to build a profile of your interests and show relevant ads for remarketing purposes. |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 months 2 days |
Accept | |
---|---|
Name | |
Provider | Bing |
Purpose | This cookie is widely used by Microsoft as a unique user ID. It can be set by embedded Microsoft scripts. It is widely believed to synchronize between many different Microsoft domains, allowing users to be tracked. |
Host(s) | .bing.com |
Cookie Name | MUID,MUIDB |
Cookie Expiry | 1 year 3 weeks 4 days 1 second |
Accept | |
---|---|
Name | |
Provider | Double Click (Google) |
Purpose | Cookie from Double Click (Google) which helps us to analyze and optimize our advertising campaigns. |
Host(s) | doubleclick.net |
Cookie Name | IDE |
Cookie Expiry | 1 year 3 weeks 4 days |
Accept | |
---|---|
Name | |
Provider | Facebook Ireland Limited |
Purpose | Cookie by Facebook used for website analytics, ad targeting, and ad measurement. |
Privacy Policy | https://www.facebook.com/policies/cookies |
Cookie Name | _fbp,act,c_user,datr,fr,tr,m_pixel_ration,pl,presence,sb,spin,wd,xs |
Cookie Expiry | Session / 1 Year |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_vid_l, trd_vid_2003 |
Cookie Expiry | 1 year 22 seconds |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_vuid_l |
Cookie Expiry | 1 year 22 seconds |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_sid |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_pws |
Cookie Expiry | 30 minutes |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_pw |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_ma_cookie |
Cookie Expiry | 12 hours |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | trackingapi.trendemon.com |
Cookie Name | trd_gvid, trd_gavid_2003 |
Cookie Expiry | 7979 years 6 months 2 weeks 1 day 22 hours 48 minutes 21 seconds |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_first_visit |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_exitintentclient |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Purpose | Track surfing habits and provides Banners and tailored content |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | .kenshoo.com |
Cookie Name | trd_cid |
Cookie Expiry | 1 year 25 seconds |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | kenshoo.com |
Cookie Name | s-9da4 |
Cookie Expiry | 15 minutes 25 seconds |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | kenshoo.com |
Cookie Name | kenshoo_tapad_id_sync |
Cookie Expiry | 1 day |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | kenshoo.com |
Cookie Name | kenshoo_id_match |
Cookie Expiry | 1 week |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | .xg4ken.com |
Cookie Name | kenshoo_id |
Cookie Expiry | 1 year |
Accept | |
---|---|
Name | |
Provider | Terminus |
Host(s) | kenshoo.com |
Cookie Name | d-a8e6 |
Cookie Expiry | 1 year 25 seconds |
Accept | |
---|---|
Name | |
Provider | google.com |
Cookie Name | pagead/1p-user-list |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | google.com |
Purpose | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. |
Host(s) | google.com |
Cookie Name | ads/ga-audiences |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | .pardot.com, kenshoo.com, www2.kenshoo.com |
Cookie Name | visitor_id#-hash |
Cookie Expiry | 10 years |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Host(s) | trackingapi.trendemon.com |
Cookie Name | api/events/pageview |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Host(s) | trackingapi.trendemon.com |
Cookie Name | api/events/uplift |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | Trendemon |
Privacy Policy | https://trendemon.com/privacy.html?v=2018 |
Host(s) | kenshoo.com |
Cookie Name | trd_ctahistory |
Cookie Expiry | Persistent |
Accept | |
---|---|
Name | |
Provider | Google Tag Manager |
Host(s) | kenshoo.com |
Cookie Name | _uetsid_exp |
Cookie Expiry | Persistent |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Host(s) | kenshoo.com |
Cookie Name | _uetvid_exp |
Cookie Expiry | Persistent |
Accept | |
---|---|
Name | |
Provider | Owner of this website |
Purpose | Enables the website to make variations of their landing-page. This is used to minimize bounce-rates, which means that fewer users leave the page immediately. |
Host(s) | kenshoo.com |
Cookie Name | ub-emb-id |
Cookie Expiry | Persistent |
Accept | |
---|---|
Name | |
Provider | adsrvr.org Pixel |
Purpose | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
Host(s) | adsrvr.org |
Cookie Name | track/cmf/generic |
Cookie Expiry | Session |
Accept | |
---|---|
Name | |
Provider | |
Purpose | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. |
Host(s) | twitter.com |
Cookie Name | personalization_id |
Cookie Expiry | 730 days |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Facebook content. |
Privacy Policy | https://www.facebook.com/privacy/explanation |
Host(s) | .facebook.com |
Accept | |
---|---|
Name | |
Provider | |
Purpose | Used to unblock Google Maps content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | .google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |
Accept | |
---|---|
Name | |
Provider | YouTube |
Purpose | Used to unblock YouTube content. |
Privacy Policy | https://policies.google.com/privacy?hl=en&gl=en |
Host(s) | google.com |
Cookie Name | NID |
Cookie Expiry | 6 Month |